Hickory Stripe Utility Cargo Shorts
Description:
Built with heavy-duty exposed contrast stitching, large functional utility patch pockets, fixed Pre-rolled cuffed hems, and belt loop waistband for versatile belt matching, every detail inherits the rugged practicality of vintage Hickory Stripe work-wear.
Product Details:
- 34% Cotton; 66% Recycled Polyester
- Mid-Rise
- Straight Cut
- Four-way Stretch With Exterior Belt Loops
- Deeper Side Pockets
- Wash Cold And Tumble Dry Low
Free Shipping On Orders Over $79
Easy Return/Exchange Within 30 Days
30 Days No Reason To Easily Return On Orders.
You can apply for an exchange or a return in the user center of the online store. Or you can log in directly to this page:
Start A Return
Please click Return Policy for more details.
If you have any questions about this, please get in touch with our customer service team via support@oromen.com
| SIZE | WAIST | HIPS | LENGTH |
| S | 32.48 | 45.67 | 21.26 |
| M | 33.46 | 46.65 | 21.46 |
| L | 34.45 | 47.64 | 21.65 |
| XL | 35.43 | 48.62 | 21.85 |
| 2XL | 37.40 | 50.59 | 22.24 |
| 3XL | 39.37 | 52.56 | 22.64 |
| 4XL | 41.34 | 54.53 | 23.03 |
| SIZE | WAIST | HIPS | LENGTH |
| S | 82.5 | 116 | 54 |
| M | 85 | 118.5 | 54.5 |
| L | 87.5 | 121 | 55 |
| XL | 90 | 123.5 | 55.5 |
| 2XL | 95 | 128.5 | 56.5 |
| 3XL | 100 | 133.5 | 57.5 |
| 4XL | 105 | 138.5 | 58.5 |
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| S | 65-70 | 143.3 - 154.3 |
| M | 70-75 | 154.3 - 165.3 |
| L | 75-80 | 165.3 - 176.4 |
| XL | 80-85 | 176.4 - 187.4 |
| 2XL | 85-90 | 187.4 - 198.4 |
| 3XL | 90-100 | 198.4 - 220.5 |
| 4XL | 100-110 | 220.5 - 242.5 |
HOW TO MEASURE

Still have questions? Please contact us via support@oromen.com









