Shorts Size Chart(OROZK012)
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | WAIST | HIPS | LENGTH |
| M | 29.53 | 44.09 | 20.47 |
| L | 30.71 | 45.67 | 20.87 |
| XL | 31.89 | 47.24 | 21.26 |
| 2XL | 33.07 | 48.82 | 21.65 |
| 3XL | 34.25 | 50.39 | 22.05 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | WAIST | HIPS | LENGTH |
| M | 75 | 112 | 52 |
| L | 78 | 116 | 53 |
| XL | 81 | 120 | 54 |
| 2XL | 84 | 124 | 55 |
| 3XL | 87 | 128 | 56 |
All shorts share the same classic medium rise and are available in standard waist sizes. The waistband is shaped to sit comfortably against your back—no gapping or pulling—and the fit is dialed in to move with you, not against you.
*If you don't know your body dimensions, please refer to your weight for selection:
WEIGHT REFERENCE VALUE
| SIZE | WEIGHT(KG) | WEIGHT(LB) |
| M | 70-75 | 154.3 - 165.3 |
| L | 75-80 | 165.3 - 176.4 |
| XL | 80-85 | 176.4 - 187.4 |
| 2XL | 85-90 | 187.4 - 198.4 |
| 3XL | 90-100 | 198.4 - 220.5 |
HOW TO MEASURE

* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
Still have questions? Please contact us via support@oromen.com
Still have questions? Please contact us via support@oromen.com
