SIZE CHART (SHORT SLEEVE KNITTED)
Mens Short Sleeve Knitted Shirts Recommended Sizes:
- Classic Fit, Fits True to Size, Take Your Usual.
- Tailored fit with higher armholes to increase range of motion and prevent bunching.
- Shorter tail length to be worn untucked.
ALL SIZE MEASUREMENT ARE IN INCH
| SIZE | SHOULDER | CHEST | CLOTHES LENGTH | SLEEVE LENGTH |
| M | 16.5 | 41.3 | 26.0 | 8.7 |
| L | 17.3 | 43.3 | 26.8 | 9.1 |
| XL | 18.1 | 45.3 | 27.6 | 9.4 |
| 2XL | 18.9 | 47.2 | 28.3 | 9.8 |
| 3XL | 19.7 | 49.2 | 29.1 | 10.2 |
ALL SIZE MEASUREMENT ARE IN CM
| SIZE | SHOULDER | CHEST | CLOTHES LENGTH | SLEEVE LENGTH |
| M | 42 | 105 | 66 | 22 |
| L | 44 | 110 | 68 | 23 |
| XL | 46 | 115 | 70 | 24 |
| 2XL | 48 | 120 | 72 | 25 |
| 3XL | 50 | 125 | 74 | 26 |
*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.
We also recommend that you choose the appropriate size according to your height and weight:
| SIZE | HEIGHT | WEIGHT |
| M | 5'58-5'74 | 110-132 lbs |
| L | 5'74-5'91 | 132-154 lbs |
| XL | 5'91-6'07 | 154-176 lbs |
| 2XL | 6'07-6'23 | 176-198 lbs |
| 3XL | 6'23-6'56 | 198-220 lbs |
| SIZE | HEIGHT | WEIGHT |
| M | 170-175 cm | 50-60 kg |
| L | 175-180 cm | 60-70 kg |
| XL | 180-185 cm | 70-80 kg |
| 2XL | 185-190 cm | 80-90 kg |
| 3XL | 190-200 cm | 90 -100 kg |
*The height and weight recommendation table is for reference only. Please choose according to your actual and usual used sizes.
HOW TO MEASURE

HOW TO MEASURE

* This data was obtained by manually measuring the product, it may be off by 1-2 cm.
If you are unsure what size you should choose, please contact us via support@oromen.com and we will be happy to recommend the correct size for you.
If you are unsure what size you should choose, please contact us via support@oromen.com and we will be happy to recommend the correct size for you.
